What fish are running in Key West now |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan |
Amberjack | + | ++ | +++ | +++ | +++ | +++ | ++ | ++ | ++ | + | ++ | + |
Barracuda | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ |
Blackfin Tuna | +++ | +++ | +++ | ++ | ++ | + | + | + | + | ++ | +++ | +++ |
Cobia | +++ | +++ | +++ | ++ | ++ | + | + | + | + | + | + | ++ |
Mahi-Mahi | + | + | ++ | +++ | +++ | +++ | +++ | ++ | + | + | + | + |
Goliath Grouper | +++ | +++ | +++ | +++ | ++ | + | + | + | + | + | ++ | ++ |
Grouper | +++ | +++ | +++ | +++ | ++ | + | + | + | + | + | ++ | ++ |
King Fish | +++ | +++ | +++ | ++ | ++ | + | + | + | + | + | ++ | ++ |
Mackerel | +++ | +++ | +++ | ++ | ++ | +++ | +++ | ++ | + | + | ++< | +++ |
Mangrove Snapper | + | + | + | + | ++ | +++ | +++ | ++ | + | + | + | + |
Marlin (blue) | + | + | + | ++ | ++ | ++ | ++ | + | + | ++ | ++ | + |
Marlin (white) | + | + | + | + | + | ++ | ++ | ++ | + | + | + | + |
Mutton Snapper | +++ | ++ | ++ | +++ | +++ | ++ | ++ | ++ | ++ | ++ | +++ | +++ |
Permit | + | +++ | +++ | +++ | +++ | +++ | ++ | + | ||||
Sailfish | +++ | +++ | +++ | ++ | + | + | + | + | + | ++ | ++ | ++ |
Shark | ++ | ++ | +++ | +++ | +++ | +++ | +++ | +++ | ++ | ++ | ++ | ++ |
Snowy Grouper | ++ | ++ | +++ | +++ | +++ | +++ | +++ | +++ | ++ | ++ | ++ | ++ |
Swordfish | ++ | ++ | +++ | +++ | +++ | +++ | +++ | +++ | ++ | ++ | ++ | ++ |
Tarpon | + | ++ | +++ | +++ | +++ | +++ | +++ | +++ | ++ | + | ||
Tilefish | + | ++ | +++ | +++ | +++ | +++ | +++ | +++ | ++ | + | ||
Wahoo | ++ | ++ | + | + | + | + | + | + | + | +++ | +++ | +++ |
Yellowtail Snapper | + | + | + | ++ | +++ | +++ | +++ | +++ | +++ | ++ | + | + |
+ Fair ++ Good +++ Excellent |